PLAYERS PROFILES
| Name: | Richard Beckett | Andrew Johnson | Richard Holloway | David Whitehurst | |
| D.O.B.: | 28.02.82 | 15.08.82 | 27/12/87 | 10.03.82 | |
| Nickname: | Heat, Becko, Richard the Turd | Tracker | TBC | Whitey/Tex | |
| Batting Style: | R/H | Watchfully aggresive | R/H opening bat | Defensive & happy hooker | |
| Bowling Style: | Right arm fast medium | Off spin | Right arm medium | Wkt - keeper | |
| Hero: | Ron Jeremy | Michael Ikin | Dave Arrowsmith | Dave Moors | |
| Favourite Band: | AC/DC | Blur | Oasis | Gomez, Beck, The Flaming Lips | |
| Favourite Film: | The Big Lebowski | The Naked Gun | ? | Back to The Future | |
| Favourite Food: | Reheated kebabs | Sushi | Fillet Steak | ? | |
| Name: | Stefan Rduch |
Paul Johnson |
Dean Bedson | David Fairbanks | |
| D.O.B.: | 27.08.84 | 26.10.73 | 22.01.85 | 10.04.82 | |
| Nickname: | Ray, Screech | Ticker | Hoddo | Fairy, Fairbrass, Brass | |
| Batting Style: | Right hand bat | Best no 11 in the league | Right hand bat | Right Hand Bat | |
| Bowling Style: | Leg spin/ off spin | Gentle outswing | Right arm very medium | ?????????????? | |
| Hero: | Ghandi | Ticker Snr | Dean Hodson | Phil Robinson | |
| Favourite Film: | Austin Powers | ? | ? | Heat, The big Lebowski | |
| Favourite Band: | Anything indie/electro | Madness, The Smiths | Cheesy!!! | Kasabian, Groove Armada, Moby | |
| Favourite Food: | Indian | Cheese | Italian | Curry | |
| Name: |
Craig Barker
|
Andy Joynson | David Freeman | Sean Price | |
| D.O.B.: | 24.04.84 | ||||
| Nickname: | Speng, Finchy, Baker | ||||
| Batting Style: | Right Hand Bat | ||||
| Bowling Style: | Right Arm opening bowler | ||||
| Hero: | Norman Scrimshaw | ||||
| Favourite Band: | Weller | ||||
| Favourite Film: | Blow | ||||
| Favourite Food: | Curry |
| Name: | Ian Wilshaw | Ugasen Govender | |||
| D.O.B.: | |||||
| Nickname: | |||||
| Batting Style: | |||||
| Bowling Style: | |||||
| Hero: | |||||
| Favourite Band: | |||||
| Favourite Film: | |||||
| Favourite Food: |