1st X1 Averages 2008
  Batting
 

QUALIFICATION 10 INNINGS AND 200 RUNS

             
    INN N.O H S RUNS AVE
             
David Fairbanks   19 3 114* 587 36.68
Rich Holloway   20 1 114 474 24.95
Juan Theron   12 2 90* 241 24.1
Dean Bedson   17 3 73* 302 21.57
Sean Price   20 2 87 348 19.33
Craig Barker   15 2 55 220 16.92
             
             
      NOT QUALIFIED  
             
David Whitehurst   10 3 54 127 18.14
M Azharullah   4 0 46 71 17.75
Stefan Rduch   15 3 36 176 14.66
Andrew Joynson   12 2 51* 142 14.2
Paul Johnson   8 6 10* 21 11.5
Andy Crook   1 0 10 10 10
Andrew Johnson   13 3 23 89 8.9
Dan O'Callaghan   3 0 17 25 8.33
Ian Wilshaw   3 0 16 22 7.33
Richard Beckett   5 1 7 10 2.5
Dan Lyth   2 2 1* 2 2
Craig Ruscoe   1 0 0 0 0

 

    1st X1 Averages 2008  
        Bowling    
      Qualification 20 wickets  
             
    Overs Maidens Runs  Wickets  Ave
             
Juan Theron   220.2 51 670 41 16.34
Craig Barker   251 63 762 44 17.32
Andrew Johnson   235.5 56 833 37 22.51
             
        Not Qualified  
             
M Azharullah   45.3 11 160 11 14.55
Paul Johnson   67.4 17 197 13 15.15
Sean Price   5 0 25 1 25
Rich Holloway   52.5 10 207 5 41.4
Richard Beckett   20 1 82 1 82
Dean Bedson   2 0 11 0  
Andy Crook   16 6 36 0  
Dan Lyth   15 0 79 0  
             
             
        Catches    
             
D Whitehurst   18 + 2   S Rduch 4  
C Barker   10   D Fairbanks 3  
A Johnson   10   D O'Callaghan 2  
A Joynson   8 +1   P Johnson 1  
R Holloway   7   I Wilshaw 1  
J Theron   6   A Crook 1  
D Bedson   5        
S Price   4        
 

 

    Audley CC 2nd X1 averages 2008      
Players Name