1st X1 Averages 2009
      Bowling    
    Qualification 20 wickets  
           
  Overs Mdns Runs  Wkts Ave
           
Craig Barker 211.5 47 577 31 18.61
Ugasen Govender 200.1 42 641 29 22.1
Andrew Johnson 261.5 72 831 33 25.18
           
      Not Qualified  
           
Sean Price 8 2 15 1 15
Rich Holloway 93.5 13 319 16 19.94
Paul Johnson 81.4 21 276 13 21.23
Tanweer Sikander 24 9 44 2 22  
Tom Perkin 36 9 118 4 29.5
Dean Bedson 15 2 63 2 31.5
Rob Hemmings 3 0 16 0  
Stefan Rduch 4 1 17 0  
           
      Fielding Stats  
Wkt Keepers          
Dave Freeman 15 + 2        
Andrew Joynson 2 + 1        
           
Outfield catches          
Andrew Johnson 8        
Rich Holloway 6        
Stefan Rduch 5        
Andrew Joynson 5        
Dave Fairbanks 4        
Sean Price 4        
Dean Bedson 3        
Ian Wilshaw 3        
Paul Johnson 3        
Ugasen Govender 2        
Craig Barker 2        
Rich Beckett 1        
Tanweer Sikander

1

         
        Batting    
  QUALIFICATION 10 INNINGS AND 200 RUNS
               
    INN N.O H S RUNS AVE  
               
Rich Holloway   20 0 108 553 27.65  
Andrew Joynson   17 3 65 301 21.5  
Sean Price   20 0 75 319 15.95  
Dave Fairbanks   19 0 58 284 14.95  
Stefan Rduch   19 5 37 201 14.36  
               
      NOT QUALIFIED    
               
Tanweer Sikander 2 0 103 140 70  
Rich Beckett   3 1 24 36 18  
Andrew Johnson   13 5 31* 119 14.88  
Ugasen Govender 13 2 25* 156 14.18  
Paul Johnson   11 4 23 89 12.71  
Dave Freeman   13 1 25* 151 12.58  
Craig Barker   19 3 27 195 12.19  
Dean Bedson   16 0 41 171 10.69  
Tom Perkin   2 1 8 9 9  
Ian Wilshaw   8 2 17 53 8.83  
Rob Hemmings   1 0 4 4 4  
Dave Whitehurst   2 0 7 7 3.5  
Audley CC 2nd X1 averages 2009
Players Name Batting
Innings Total Runs Top Score Times out Average
Richard Beckett 12 434 103 10 43.40
Ian Wilshaw 11 359 99 11 32.64
Phil Hemmings 12 200 62 8 25.00
James Rogers 17 393 49 17 23.12
Gary Latham 19 329 53 17 19.35
           
Gary Boyles 2 74 60 1 74.00
Dan Hammersley 4 57 30 2 28.50
Joe Morgan 9 151 72 8 18.88
Darren Rogers 11 184 61 10 18.40
Tom Perkin 5 18 12 1 18.00
Paul Harris 11 137 31 8 17.13
Mark Spooner 2 25 19 2 12.50
Steve Morgan 1 12 12 1 12.00
Rob Hemmings 13 93 21 10 9.30
Ade Lello 4 37 17 4 9.25
Matt Hammersley 14 70 11 8 8.75
Alan Hammersley 9 56 19 7 8.00
James Cunningham 2 10 8 2 5.00
Ian Furnival 2 10 6 2 5.00
Tom Horne 17 73 20 16 4.56
Jordan Baddeley 4 13 7 4 3.25
Dave Titley 4 10 6 4 2.50
Oliver Horne 4 1 1 3 0.33
Steve Baddeley 1 2 2 0 0.00
Players Name    
Bowling Fielding
Overs Maidens Runs Wickets Average Catches Stumpings
Gary Latham 90.3 27 212 21 10.10 7  
Tom Perkin 116 21 384 28 13.71 2  
Richard Beckett 121.2 24 337 23 14.65 7  
Matt Hammersley 127.3 28 447 20 22.35 11  
               
               
Oliver Horne 14 1 58 5 11.60 2  
Jordan Baddeley 5 0 12 1 12.00    
Rob Hemmings 41 10 123 9 13.67 5  
James Cunningham 8 1 46 3 15.33 1  
Alan Hammersley 107.1 34 281 18 15.61 3  
Dan Hammersley 15 8 27 2 16.50 1  
Tom Horne 117.3 23 358 19 18.84 1  
Paul Harris 52.5 10 212 8 26.50 1  
Ade Lello 38 14 106 4 26.50    
Joe Morgan 76 16 236 8 29.50 6  
Steve Baddeley 22 3 64 1 64.00    
               
Phil Hemmings           10 13
James Rogers           9 2
Darren Rogers           5  
Ian Wilshaw           3  
Steve Morgan           2  
Mark Spooner           1  
Gary Boyles           1  
Dave Titley           1  
    3rd X1 Averages 2009  
      Batting    
  Qualification 9 Innings and  200 Runs
           
  Inn Not Outs H Score Runs Average  
             
James Rogers 12 3 99* 358 39.78  
Dave Birkin 12 4 60* 248 31  
             
      Others      
             
Richard Beckett 1 1 55* 55    
Darren Rogers 3 1 52* 98 49  
Mark Horne 1 1 31* 31    
Gary Boyles 9 1 85 173 21.63  
Steve Morgan 10 3 48* 150 21.43  
Joe Morgan 5 1 31 64 16  
Liam Kelter 6 0 37 94 15.67  
Paul Harris 6 0 32 80 13.33  
Adrian Lello  4 1 12 26 8.67  
James Cunningham 5 2 17 25 8.33  
Jordan Baddeley 6 0 26 46 7.67  
Matthew Hammersley 6 2 12* 26 6.5    
Mark Spooner 1 0 6 6 6  
Kieran Puetz 1 0 6 6 6  
James Easton 1 0 6 6 6  
Steve Baddeley 7 1 9* 31 5.17  
Tom Horne 1 0 5 5 5  
Lewis Kelter 1 0 4 4 4  
Mark Myatt 1 1 3* 3    
Callan Evans 1 0 2 2 2  
Glyn Roberts 1 1 1* 1    
Ian Moss 3 0 2 2 0.67  
Oliver Horne 3 0 2 2 0.67  
John Paul Whitmore 2 0 1 1 0.5  
Ben Cartlidge 1 0 0 0 0  
    3rd X1 Averages 2009    
      Bowling    
    Qualification 20 Wickets  
         
  Overs Maidens Runs Wkts Ave
           
Matt Hammersley 86 18 250 20 12.5  
Steve Baddeley 150.2 35 457 30 15.23
           
      Others    
           
Ben Cartlidge 1 0 2 1 2
Mick Fairbanks 16 5 18 5 3.6
Tom Horne 17 5 39 6 6.5
Richard Beckett 15 4 47 6 7.83
Gary Latham 12 4 24 2 12
J Cunningham 8 0 53 4 13.25
Rob Hemmings 7 1 17 1 17
Adrian Lello 25 6 87 5 17.4
Jordan Baddeley 38 7 170 9 18.89
Paul Harris 75 8 297 12 24.75
Gary Boyles 19 4 71 3 23.67
Oliver Horne 12 1 67 2 33.5
Lewis Kelter 14 0 77 2 38.5
Ian Moss 12 0 69 1 69
Joe Morgan 48 6 216 2 108
Keith Nolan 7 0 39 0  
           
      Catches    
           
James Rogers  10 + 4   Steve Baddeley 1  
Steve Morgan 7   Ian Moss 1  
Gary Boyles 5   J Cunningham 1  
Matt Hammersley

4

  Gary Latham 1    
Paul Harris 4   Tom Horne 1  
Joe Morgan 4   Liam Kelter 1  
Dave Birkin 3   Kieran Puetz  0 +1  
Darren Rogers 2        
Jordan Baddeley 2        
J Paul Whitmore 2        

 

 

Back to Cricket Stuff