WATERWORLD NORTH STAFFS AND SOUTH CHESHIRE LEAGUE FIXTURES 2010 |
Matches commence at 1.00 p.m. (1st XI), 1.30 p.m. (2nd XI) unless otherwise stated.
2nd XI Fixtures are the reverse of the 1st XI. The times in brackets are 2nd XI.
Click here for a printable version of the 1st & 2nd XI fixtures
| 1ST XI | 2ND XI | ||||||||||
|
Date |
Venue | Versus | RESULT | Pts | RESULT | Pts | |||||
|
April 17 |
Home | Porthill Park 12.30pm (1.00pm) | Lost | 8 | Lost | 4 | |||||
| 24 | Away | Knypersley 12.30pm (1.00pm) | Lost | 4 | Draw | 8 | |||||
| May 1 | Away | Burslem | Lost | 5 | Lost | 6 | |||||
| 8 | Home | Elworth | Won | 25 | Won | 25 | |||||
| 15 | Away | Little Stoke | Lost | 8 | Won | 25 | |||||
|
22 |
Away | Longton | Won | 19 | 13th June - abandoned | ||||||
| 29 | Home | Wood Lane | Draw | 6 | Lost | 4 | |||||
| June 5 | Home | Moddershall | Lost | 8 | Draw | 14 | |||||
| 12 | Away | Barlaston 12.00pm (12.30pm) | Won | 20 | Won | 25 | |||||
| 19 | Home | Hem Heath | Lost | 6 | Won | 25 | |||||
| 26 | Away | Stone | Won | 20 | Draw | 14 | |||||
| July 3 | Away | Porthill Park | Won | 20 | Won | 25 | |||||
| 10 | Home | Knypersley | Lost | 8 | Draw | 14 | |||||
| 17 | Home | Burslem | Won | 25 | Won | 20 | |||||
| 24 | Away | Elworth | |||||||||
| 31 | Home | Little Stoke | |||||||||
| Aug 7 | Home | Longton | |||||||||
| 14 | Away | Wood Lane 1.00pm (1.30pm) | |||||||||
| 21 | Away | Moddershall 12.30pm (1.00pm) | |||||||||
| 28 | Home | Barlaston 12.30pm (1.00pm) | |||||||||
| Sept 4 | Away | Hem Heath 12.00pm (12.30pm) | |||||||||
| 11 | Home | Stone 12.00pm (12.30pm) | |||||||||
|
Matches commence at 1.00 p.m. (1st XI), 1.30 p.m. (2nd XI) unless otherwise stated. 2nd XI Fixtures are the reverse of the 1st XI. The times in brackets are 2nd XI |
|||||||||||
TWENTY 20
(Matches commence at 11.00am)
| 20/20 Cup | |||
| DATE | VENUE | VERSUS | RESULT |
| June-13 | Away | Hanford/Betley | Won v Hanford |
| June-20 | Away | Betley | |
| June-27 | Away | 2nd Rnd | |
| July-18 | Away | 3rd Rnd | |
| Aug-08 | Finals | ||
TALBOT CUP
| DATE | VENUE | VERSUS | RESULT |
| April-25 | Away | Knypersley (2nd Rnd) | Abandoned |
| May-2 | Away |
Knypersley (2nd Rnd) Replay |
WON |
| May-9 | Home | Whitmore (3rd Rnd) | LOST |
| May-23 | Home | 4th Rnd | |
| July-4 | Away | Semi final | |
| Aug-22 | Home | Final |
|
STAFFS CUP
|
|
COCKSPUR CUP 20/20 |
|||
| DATE | VENUE | VERSUS | RESULT |
| June 6 | Away | Wood Lane/Elworth (2 games) 10.00am |
Lost |
|
|
|||
| COORS Brewers Phoenix 15 League |
|||
| DATE | VENUE | VERSUS | RESULT |
| May 13 | Away | Kidsgrove | Won |
| 20 | Home | Elworth | |
| 27 | Away | Rode Park | |
| June 3 | Home | Wood Lane | |
| 10 | Away | Sandyford | |
| 17 | Home | Kidsgrove | |
| 22 | Away | Elworth | |
| July 1 | Home | Rode Park | |
| 7 | Away | Wood Lane | |
| 15 | Home | Sandyford | |
| Matches commence at 6.40pm | |||
TALBOT SHIELD
| DATE | VENUE | VERSUS | RESULT |
| May-02 | Away | Bignall End (2nd Rnd) |
WON |
| May-16 | Away | Endon (3rd Rnd) | WON |
| May-30 | Home | 4th Rnd | LOST |
| Jul-04 | Home | Semi Final | |
| Aug-09 | Home | Final | |
|
Above Cup games 2.00pm start unless otherwise stated
|
|||
STONE & DISTRICT LEAGUE FIXTURES SUNDAY SECTION A For reports on matches please click on the highlighted fixture |
(Matches commence at 2.30 p.m. unless otherwise stated)
| DATE | VENUE | VERSUS | RESULT |
| April 25 | Away | Wedgwood/Stanfields | |
| May 9 | Home | Burslem | |
| 16 | Home | Meakins | |
| 23 | Away | Alsager | |
| 30 | Home | Checkley | |
| June 6 | Home | Meir Heath | |
| 20 | Home | Sport Asia | |
| 27 | Away | Knypersley | |
| July 4 | Home | Hem Heath | |
| 11 | Home | Wedgwood/Stanfields | |
| 18 | Away | Burslem | |
| 25 | Away | Meakins | |
| Aug 1 | Home | Alsager | |
| 8 | Away | Checkley | |
| 15 | Away | Meir Heath | |
| 22 | Away | Sport Asia | |
| 29 | Home | Knypersley | |
| Sept 5 | Away | Hem Heath |
(Matches commence at 9.30 a.m.)
| DATE | VERSUS | VENUE |
| April 25 | Alsager | Away |
| May 2 | Leycett | Away |
| 5 | Betley (Knock Out 1st Rnd) | Away |
| 9 | Betley | Home |
| 16 | Bignall End | Away |
| 23 | Silverdale | Home |
| June 6 | Market Drayton | Away |
| 13 | Wood Lane | Home |
| 20 | Haslington | Home |
| 27 | Alsager | Home |
| July 4 | Leycett | Home |
| 11 | Betley | Away |
| 18 | Bignall End | Home |
| 25 | Silverdale | Away |
| Aug 8 | Market Drayton | Home |
| 15 | Wood Lane | Away |
| 22 | Haslington | Away |
Knypersley (All matches commence at 6.30 p.m. unless otherwise stated)
| DATE | VERSUS | VENUE |
| April 19 | Whitmore Cup 6.00pm | Home |
| 26 | Porthill Park 6.00pm | Home |
| May 10 | Kidsgrove | Away |
| 24 | Bignall End | Home |
| June 1 | Newcastle | Away |
| 7 | Betley | Home |
| 21 | Wood Lane | Away |
| 28 | Porthill Park | Away |
| July 5 | Kidsgrove | Home |
| 12 | Bignall End | Away |
| 19 | Newcastle | Home |
| 26 | Betley | Away |
| Aug 9 | Wood Lane | Home |
(Matches commence at 6.30 a.m. unless otherwise stated)
| DATE | VERSUS | VENUE |
| April 28 | Porthill A 6.00pm | Home |
| May 5 | Silverdale (Cup 1st Round) | Home |
| 12 | Kidsgrove | Away |
| 19 | Cup 2nd Round | Away |
| 26 | Leycett | Home |
| June 2 | Bignall End | Away |
| 19 | Newcastle and Hartsill | Home |
| 16 | Wood Lane | Away |
| 23 | No game | |
| 30 | Porthill A | Away |
| July 7 | Kidsgrove | Home |
| 14 | Leycett | Away |
| 21 | Bignall End | Home |
| 28 | Newcastle and Hartsill | Away |
| Aug 4 | Wood Lane | Home |
| 11 | No game |
(All matches commence at 6.30 p.m. unless otherwise stated)
| DATE | VERSUS | VENUE |
| April 26 | Porthill Park A 6.00pm | Away |
| May 3 | Longton Cup 1st Round | Away |
| 10 | Kidsgrove | Home |
| 24 | Woore | Away |
| 31 | Leycett | Home |
| June 7 | Newcastle | Away |
| 14 | Whitmore | Home |
| 21 | Wood Lane | Home |
| 28 | Porthill Park A | Home |
| July 5 | Kidsgrove | Away |
| 12 | Woore | Home |
| 19 | Leycett | Away |
| 26 | Newcastle | Home |
| Aug 2 | Whitmore 6.00pm | Away |
| 9 | Wood Lane 6.00pm | Away |
(All matches commence at 6.30 p.m. unless otherwise stated)
| DATE | VERSUS | VENUE |
| W/C May 22 | Sandyford | Home |
| By May 31 | Bignall End/Wood Lane/Kidsgrove | Bignall End |
| June 14 | Wood Lane | |
| June 28 | Home | |
| July 12 | Kidsgrove | |